<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eCommerce Know-How Blog &#187; Uncategorized</title>
	<atom:link href="http://www.ecommerceknowhow.com/blog/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ecommerceknowhow.com/blog</link>
	<description>eCommerce Know-How Blog is brought to you by the team at FitForCommerce. Hear what our team of veterans has to share in our blog.</description>
	<lastBuildDate>Mon, 28 Nov 2011 21:10:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>5 Quick Tips you can do right now – with minimal or no IT support &#8211; to Boost your Holiday Profits!</title>
		<link>http://www.ecommerceknowhow.com/blog/2011/11/28/author/brian-beck/5-quick-tips-you-can-do-right-now-%e2%80%93-with-minimal-or-no-it-support-to-boost-your-holiday-profits</link>
		<comments>http://www.ecommerceknowhow.com/blog/2011/11/28/author/brian-beck/5-quick-tips-you-can-do-right-now-%e2%80%93-with-minimal-or-no-it-support-to-boost-your-holiday-profits#comments</comments>
		<pubDate>Mon, 28 Nov 2011 21:10:12 +0000</pubDate>
		<dc:creator>Brian Beck</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[ecommerce trends]]></category>
		<category><![CDATA[holiday shopping]]></category>
		<category><![CDATA[mobile shopping]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[peak season]]></category>
		<category><![CDATA[Social Commerce]]></category>

		<guid isPermaLink="false">http://www.ecommerceknowhow.com/blog/?p=412</guid>
		<description><![CDATA[<p>With a record $60 billion projected in online sales for the 2011 holiday, the time is now to ride the peak and give your customers a reason to buy online. IT&#8217;S NOT TOO LATE! However, with average time on site down by 30% and bounce rate up by 35% vs. just three years ago, you have less time<div style="float:right;"> <a href='http://www.ecommerceknowhow.com/blog/2011/11/28/author/brian-beck/5-quick-tips-you-can-do-right-now-%e2%80%93-with-minimal-or-no-it-support-to-boost-your-holiday-profits' rel="nofollow">Read more...</a></div></p>]]></description>
			<content:encoded><![CDATA[<p>With a record $60 billion projected in online sales for the 2011 holiday, the time is now to ride the peak and give your customers a reason to buy online. IT&#8217;S NOT TOO LATE! However, with average time on site down by 30% and bounce rate up by 35% vs. just three years ago, you have less time<div style="float:right;"> <a href='http://www.ecommerceknowhow.com/blog/2011/11/28/author/brian-beck/5-quick-tips-you-can-do-right-now-%e2%80%93-with-minimal-or-no-it-support-to-boost-your-holiday-profits' rel="nofollow">Read more...</a></div></p>]]></content:encoded>
			<wfw:commentRss>http://www.ecommerceknowhow.com/blog/2011/11/28/author/brian-beck/5-quick-tips-you-can-do-right-now-%e2%80%93-with-minimal-or-no-it-support-to-boost-your-holiday-profits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Fashionista’s Take on the eCommerce Space</title>
		<link>http://www.ecommerceknowhow.com/blog/2009/07/21/author/dawn-trenson/a-fashionista%e2%80%99s-take-on-the-ecommerce-space</link>
		<comments>http://www.ecommerceknowhow.com/blog/2009/07/21/author/dawn-trenson/a-fashionista%e2%80%99s-take-on-the-ecommerce-space#comments</comments>
		<pubDate>Tue, 21 Jul 2009 14:20:23 +0000</pubDate>
		<dc:creator>Dawn Trenson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ecommerceknowhow.com/blog/?p=129</guid>
		<description><![CDATA[<p>As much as I hate to admit it, I really don’t know EVERYTHING.  After spending quite some time in fashion, working as a wardrobe stylist, women’s ready-to-wear buyer, and designer, I took the leap to the eCommerce world about two years ago.  I was under the impression that this transition<div style="float:right;"> <a href='http://www.ecommerceknowhow.com/blog/2009/07/21/author/dawn-trenson/a-fashionista%e2%80%99s-take-on-the-ecommerce-space' rel="nofollow">Read more...</a></div></p>]]></description>
			<content:encoded><![CDATA[<p>As much as I hate to admit it, I really don’t know EVERYTHING.  After spending quite some time in fashion, working as a wardrobe stylist, women’s ready-to-wear buyer, and designer, I took the leap to the eCommerce world about two years ago.  I was under the impression that this transition<div style="float:right;"> <a href='http://www.ecommerceknowhow.com/blog/2009/07/21/author/dawn-trenson/a-fashionista%e2%80%99s-take-on-the-ecommerce-space' rel="nofollow">Read more...</a></div></p>]]></content:encoded>
			<wfw:commentRss>http://www.ecommerceknowhow.com/blog/2009/07/21/author/dawn-trenson/a-fashionista%e2%80%99s-take-on-the-ecommerce-space/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

