<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eCommerce Know-How Blog &#187; Web Analytics</title>
	<atom:link href="http://www.ecommerceknowhow.com/blog/category/solution-type/web-analytics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ecommerceknowhow.com/blog</link>
	<description>eCommerce Know-How Blog is brought to you by the team at FitForCommerce. Hear what our team of veterans has to share in our blog.</description>
	<lastBuildDate>Mon, 28 Nov 2011 21:10:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Use Analytics to Take a Peek at Peak!</title>
		<link>http://www.ecommerceknowhow.com/blog/2010/08/31/author/cynthia-kounaris/use-analytics-to-take-a-peek-at-peak</link>
		<comments>http://www.ecommerceknowhow.com/blog/2010/08/31/author/cynthia-kounaris/use-analytics-to-take-a-peek-at-peak#comments</comments>
		<pubDate>Wed, 01 Sep 2010 01:24:45 +0000</pubDate>
		<dc:creator>Danielle Savin</dc:creator>
				<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[ecommerce consulting]]></category>
		<category><![CDATA[mobile commerce]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[holiday shopping]]></category>
		<category><![CDATA[mcommerce]]></category>
		<category><![CDATA[mobile shopping]]></category>
		<category><![CDATA[peak season]]></category>

		<guid isPermaLink="false">http://www.ecommerceknowhow.com/blog/?p=248</guid>
		<description><![CDATA[<p>
The “dog days of summer” is the time that retailers start preparing for the peak holiday shopping season.  Analyzing last year’s metrics is a reliable and specific method to help you reach this year’s goals.
Your metrics cover all disciplines you use to run your ecommerce business. <div style="float:right;"> <a href='http://www.ecommerceknowhow.com/blog/2010/08/31/author/cynthia-kounaris/use-analytics-to-take-a-peek-at-peak' rel="nofollow">Read more...</a></div></p>]]></description>
			<content:encoded><![CDATA[<p>
The “dog days of summer” is the time that retailers start preparing for the peak holiday shopping season.  Analyzing last year’s metrics is a reliable and specific method to help you reach this year’s goals.
Your metrics cover all disciplines you use to run your ecommerce business. <div style="float:right;"> <a href='http://www.ecommerceknowhow.com/blog/2010/08/31/author/cynthia-kounaris/use-analytics-to-take-a-peek-at-peak' rel="nofollow">Read more...</a></div></p>]]></content:encoded>
			<wfw:commentRss>http://www.ecommerceknowhow.com/blog/2010/08/31/author/cynthia-kounaris/use-analytics-to-take-a-peek-at-peak/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why FitForCommerce?  Why eCommerce Know-How?</title>
		<link>http://www.ecommerceknowhow.com/blog/2009/06/14/author/bernardine-wu/why-fitforcommerce-why-fitbase</link>
		<comments>http://www.ecommerceknowhow.com/blog/2009/06/14/author/bernardine-wu/why-fitforcommerce-why-fitbase#comments</comments>
		<pubDate>Mon, 15 Jun 2009 03:39:34 +0000</pubDate>
		<dc:creator>Bernardine Wu</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[PPC/SEM]]></category>
		<category><![CDATA[Personalization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Site Search]]></category>
		<category><![CDATA[Solution Type]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[eCommerce Platforms]]></category>

		<guid isPermaLink="false">http://www.ecommerceknowhow.com/blog/?p=50</guid>
		<description><![CDATA[<p>We&#8217;re on a mission. A mission to help as many online and multichannel merchants as possible.  A mission to improve the eCommerce market so that knowledge about best practices and pitfalls and information on providers and their solutions are readily available and efficiently leveraged.  A<div style="float:right;"> <a href='http://www.ecommerceknowhow.com/blog/2009/06/14/author/bernardine-wu/why-fitforcommerce-why-fitbase' rel="nofollow">Read more...</a></div></p>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re on a mission. A mission to help as many online and multichannel merchants as possible.  A mission to improve the eCommerce market so that knowledge about best practices and pitfalls and information on providers and their solutions are readily available and efficiently leveraged.  A<div style="float:right;"> <a href='http://www.ecommerceknowhow.com/blog/2009/06/14/author/bernardine-wu/why-fitforcommerce-why-fitbase' rel="nofollow">Read more...</a></div></p>]]></content:encoded>
			<wfw:commentRss>http://www.ecommerceknowhow.com/blog/2009/06/14/author/bernardine-wu/why-fitforcommerce-why-fitbase/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

